1. Introduction
The tester has high-voltage short-circuit protection, over-current protection, high-voltage presetting, range adjustment, self-inspection function, measurement range of spark voltage U1mA: 0~2000V, measurement range of leakage current: 0~ 499.9μa, good repeatability. It also has the function of setting up qualified range and judging and screening qualified products. Widely used in lightning protection component, surge protector and other over voltage protection components performance parameters test.
The instrument adopts finger touch color screen, direct function, one-button measurement, easy and fast operation, with excellent test stability and anti-interference ability. At the same time, the meter is build in a large capacity rechargeable lithium battery, and with data storage, qualified judgment, automatic shutdown, USB data upload and other functions.
FPT18-I series lightning components tester has shockproof, dustproof, moisture-proof structure, the whole machine is beautiful and durable, adapt to bad working environment. It is the commonly used necessary instruments in the lightning protection, power, communication, electromechanical installation and maintenance, lightning protection components manufacturers, and industrial enterprise departments.
2.Range and measurement accuracy
| Functions | Item | Measuring range | Accuracy of measurement | Resolution |
|---|---|---|---|---|
| MOV | U1mA | 0 ~ 2000 v | ±2% RDG 3 DGT | 1 v |
| Leakage current | 0 ~ 499.9 u A | ±2% RDG 10 DGT | 0.1 μA | |
| GDT | Breakdown voltage | 10 ~ 2000 v | ±2% RDG 3 DGT | 1 v |
Test conditions:  MOV: 1mA + 5 μ A;  GDT: 100V/S
3.Other technical parameters
| Battery | DC 7.2V 2600maH rechargeable lithium battery (standby for more than 3 hours continuously) |
| Measuring way | Dc voltage drop method |
| Shift | Fully automatic shift |
| Display mode | Finger touch color screen |
| The LCD size | 108 mm * 65 mm |
| Size | 212 mm * 175 mm * 76 mm |
| Mass quantity | 1200 g |
| The test line | Red 1 meter, black 1 meter; Two alligator clips and two watch pens |
| Over voltage protection | Yes |
| Data Storage | MOV test: 1000groups, GDT test 1000 groups, insulation resistance 1000 groups |
| Test log viewer | Yes |
| Overflow shows | The symbol “9999.99” indicates when the over range occurs |
| Test mode | Single mode: no preset needed, for a few test. Continue mode: preset needed, for a batch test. |
| Data export | USB interface, test log record data upload computer, can be exported to Excel format. |
| The battery voltage | Battery power indicator shows that the battery power is pressed down to remind timely charging. |
| Automatic shutdown | Automatically shut down affter 15 minutes no operation |
| Power consumption | Standby: about 140mA, measurement: about 830mA |
| Accessories | 1 piece of main tester; 2 test lines; 2 alligator clips; 2 meter pens; 1 charger; 1 USB communication line; Aluminum box 1 piece |
4.Instrument structure

