![]() |
FV25B/3+NPE-255S UN:220/380V UC:275V In:25kA Iimp:25kA Up≤1.5kV |
1. Dimension of surge arrester FV25B/3+NPE-255S

2.Electrical parameters of surge arrester
| Model. No. | FV25B/3+NPE-255(S) |
| Test class IEC/EN/VDE | Class I+II/B+C/T1 T2 |
| Type of Network | TT |
| Protection modes | L-N,N-PE |
| Nominal Voltage 50(60)Hz UN | 230/440V |
| Rated Voltage (Max. Cont. Operating Voltage) UC | 255V |
| Impulse current (10/350us)[L – N]/[N – PE] limp | ≥25/100kA |
| Nominal discharge current (8/20us) [L – N]/[N – PE] In | ≥25/100kA |
| Voltage protective level Up | ≤1.5kV |
| Response time tA | ≤100ns |
| Recommended back-up fuse | 315A |
| Isolation resistance | >102MΩ |
| I/O Connections | Multi core wire:16mm2~25mm2, Single core wire:16mm2~35mm2 |
| Mounting | Symmetrical rail (EN50022/DIN46277-3) |
| Operation temperature range/humidity/altitude | -40°C~+80°C / 30%~90% / 3000m |
| Degree of protection | IP20 |
| Housing material | UL94V-0 |
| Disconnection indicator | Mechanical indicator (Green: OK, Red: replace) |
| Remote control contact | Optional |

