1.Coding

2. Dimension 3. Circuit

4. Electrical parameters
| Model. No. | FV30B+C/4-275S |
| SPD protection conforms to IEC 61643-11 / EN 61643-11 | Type 1+2 |
| SPD installation type conforms to IEC 61643-11 / EN 61643-11 | Class I+II |
| Protection level conforms to DIN VDE0675-6 | B+C |
| Type of Network | TT , TN |
| Protection mode | L1 , L2 , L3 ,N-PE |
| Nominal Voltage UN | 220/380 Vac/50(60)Hz |
| Maximum continuous operating voltage UC | 275 Vac/50(60)Hz |
| Continuous operating current IC | <20 uA |
| Residual current IPE | ≤20 uA dc
≤500 uA ac |
| Standby power consumption PC | ≤25 mVA |
| Maximum discharge current (8/20μs) Imax | 60 kA |
| Nominal discharge current (8/20μs) In | 30 kA |
| Impuse discharge current (10/350μs) Iimp | 7 kA |
| Voltage protection level Up | ≤1.5 kV |
| Isolation resistance Risol | >1000 MΩ |
| Response time tA | ≤25 ns |
| Remote control contact | YES |
| Disconnection indicator | Mechanical indicator
(Green: OK, Red: Replace) |
| I/O Connections | By screw terminal:10-35mm2
By connection bus |
| Installation location | Inside |
| Mounting type | Symmetrical rail (EN50022/DIN46277-3) |
| Color | Gray |
| Degree of protection | IP20 |
| Housing material | UL94V-0 |
| Ambient temperature | -40 degree ~+80 degree |
| Altitude | ≤2000 m (above mean sea level)) |
| Permissible humidity | 30%~90% |
5. Installation

